Size Guide
Size Guide.
Get the right fit, first time.
All measurements are in centimetres unless stated. If you are between sizes, we recommend sizing up for a more comfortable fit. Need help? Contact our team before you order.
Men's | Women's | Kids' | Footwear | Care Instructions
Quick Navigation
Men's Clothing
Tops, Hoodies and T-Shirts
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 86–91 | 71–76 | 86–91 |
| M | 96–101 | 81–86 | 96–101 |
| L | 106–111 | 91–96 | 106–111 |
| XL | 116–121 | 101–106 | 116–121 |
| 2XL | 126–131 | 111–116 | 126–131 |
| 3XL | 136–141 | 121–126 | 136–141 |
| 4XL | 146–151 | 131–136 | 146–151 |
| 5XL | 156–161 | 141–146 | 156–161 |
| 6XL | 166–171 | 151–156 | 166–171 |
Men's Footwear
US to UK and EU Conversion
| US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 4 | 37.5 | 23.5 |
| 6 | 5 | 38.5 | 24.1 |
| 7 | 6 | 40 | 25.1 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8.5 | 7.5 | 42 | 26.7 |
| 9 | 8 | 43 | 27.3 |
| 10 | 9 | 44 | 28.0 |
| 11 | 10 | 45 | 28.6 |
| 12 | 11 | 46 | 29.4 |
Men's Underwear and Boxer Briefs
Extended sizing up to 9XL. Use your waist measurement to find your size.
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| L | 81–86 | 96–101 |
| XL | 91–96 | 106–111 |
| 2XL | 101–106 | 116–121 |
| 3XL | 111–116 | 126–131 |
| 4XL | 121–126 | 136–141 |
| 5XL | 131–136 | 146–151 |
| 6XL | 141–146 | 156–161 |
| 7XL | 151–156 | 166–171 |
| 8XL | 161–166 | 176–181 |
| 9XL | 171–176 | 186–191 |
Women's Clothing
Tops, Hoodies, Joggers and Dresses
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 76–81 | 58–63 | 84–89 |
| S | 84–89 | 66–71 | 91–96 |
| M | 91–96 | 71–76 | 96–101 |
| L | 99–104 | 79–84 | 104–109 |
| XL | 107–112 | 87–92 | 112–117 |
| 2XL | 117–122 | 97–102 | 122–127 |
| 3XL | 127–132 | 107–112 | 132–137 |
| 4XL | 137–142 | 117–122 | 142–147 |
Women's Footwear
UK, EU and US Conversion
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5.5 | 22.5 |
| 4 | 37 | 6.5 | 23.5 |
| 5 | 38 | 7.5 | 24.1 |
| 6 | 39 | 8.5 | 24.8 |
| 7 | 40 | 9.5 | 25.4 |
| 8 | 41 | 10.5 | 26.0 |
Kids' Clothing
Girls' Dresses, Sets and Tops — Height-Based Sizing
| Height (cm) | Approx. Age | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 80 | Age 1–2 | 48–50 | 47–49 |
| 90 | Age 2–3 | 50–52 | 49–51 |
| 100 | Age 3–4 | 52–54 | 51–53 |
| 110 | Age 4–5 | 56–58 | 53–55 |
| 120 | Age 6–7 | 60–62 | 55–57 |
| 130 | Age 7–8 | 64–66 | 57–59 |
| 140 | Age 9–10 | 68–70 | 59–61 |
Kids' Joggers and Tops — XS to XL
| Size | Approx. Age | Height (cm) |
|---|---|---|
| XS | Age 4–5 | 104–110 |
| S | Age 6–7 | 116–122 |
| M | Age 8–9 | 128–134 |
| L | Age 10–11 | 140–146 |
| XL | Age 12–13 | 152–158 |
How to Measure Yourself
Use a soft measuring tape and measure directly against your body, not over clothing, for the most accurate result.
Chest
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Waist
Waist
Measure around your natural waistline — the narrowest part of your torso, just above the belly button.
Hip
Hip
Stand with feet together and measure around the fullest part of your hips and seat.
Footwear
Foot Length
Stand on a flat surface and measure from the back of your heel to the tip of your longest toe.
Kids'
Height (Kids)
Measure from the top of the head to the floor without shoes, standing straight against a wall.
If you are between sizes, we recommend sizing up for a more comfortable fit. For fitted styles, you may prefer to size down.
Care Instructions
Keep your JP Collections products looking their best for longer.
Apparel
Cotton T-Shirts and TopsMachine wash at 30°C. Tumble dry on low or air dry. Do not bleach. Iron on medium heat if needed.
Apparel
Hoodies and SweatshirtsMachine wash at 30°C inside out. Air dry flat to maintain shape. Do not tumble dry on high heat.
Apparel
Joggers and TrousersMachine wash at 30°C. Tumble dry on low. Avoid ironing directly over printed areas.
Apparel
Dresses and SkirtsHand wash or machine wash on a delicate cycle at 30°C. Air dry. Iron on low heat.
Footwear
FootwearWipe clean with a damp cloth. Do not machine wash. Air dry away from direct heat or sunlight.
Home
Towels and BeddingMachine wash at 40°C. Tumble dry on medium. Do not bleach. Wash separately on first use.
Accessories
Jewellery and WatchesWipe with a soft dry cloth. Avoid contact with water, perfume, and chemicals. Store in a dry place.
We Will Help You Get the Right Fit.
Our team is happy to help with sizing or care advice before you order. Contact us and we will get back to you within 1 to 2 business days.